Agency Commercial Mortgage-Backed Securities Operation Results
Effective March 23, 2020, the Federal Open Market Committee (FOMC) directed the Open Market Trading Desk (the Desk) at the Federal Reserve Bank of New York to purchase agency commercial MBS (CMBS) on behalf of the System Open Market Account (SOMA). The Desk will purchase in the open market agency CMBS secured primarily by multifamily home mortgages that are guaranteed fully as to principal and interest by Fannie Mae, Freddie Mac, and Ginnie Mae and that the Desk has determined are suitable for purchase.
OPERATION DATE | OPERATION TIME | SECURITY TYPE | SECURITY DETAILS | OPERATION TYPE | SETTLEMENT DATE | MINIMUM LOT SIZE (MILLION) | MAXIMUM PURCHASE AMOUNT* (MILLION) | TOTAL AMOUNT ACCEPTED (MILLION) | TOTAL AMOUNT SUBMITTED (MILLION) |
---|---|---|---|---|---|---|---|---|---|
8/18/2020 | 11:00 AM | Ginnie Mae Project Loans | GNR pass-through or front sequential, WAL 3+ years, prepay penalty does not accrue to tranche | Multiple Price | 8/21/2020 | $2.5 | $250 | $8 | $132 |
8/11/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 5+ years | Multiple Price | 8/14/2020 | $2.5 | $500 | $6 | $494 |
8/4/2020 | 11:00 AM | Fixed-rate Freddie Mac 10-year K-series Deals | A-2 Class, WAL 5+ years | Multiple Price | 8/7/2020 | $2.5 | $500 | $82 | $243 |
7/28/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 5+ years | Multiple Price | 7/31/2020 | $2.5 | $500 | $69 | $443 |
7/21/2020 | 11:00 AM | Ginnie Mae Project Loans | GNR pass-through or front sequential, WAL 3+ years, prepay penalty does not accrue to tranche | Multiple Price | 7/24/2020 | $2.5 | $250 | $0 | $250 |
7/14/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 5+ years | Multiple Price | 7/17/2020 | $2.5 | $500 | $57 | $548 |
7/7/2020 | 11:00 AM | Ginnie Mae Project Loans | GNR pass-through or front sequential, WAL 3+ years, prepay penalty does not accrue to tranche | Multiple Price | 7/10/2020 | $5 | $250 | $0 | $316 |
6/30/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 7+ years | Multiple Price | 7/6/2020 | $5 | $500 | $0 | $948 |
6/23/2020 | 11:00 AM | Ginnie Mae Project Loans | GNR pass-through or front sequential, WAL 3+ years, prepay penalty does not accrue to tranche | Multiple Price | 6/26/2020 | $5 | $250 | $33 | $347 |
6/16/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 7+ years | Multiple Price | 6/19/2020 | $5 | $500 | $29 | $864 |
6/9/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 7+ years | Multiple Price | 6/12/2020 | $5 | $500 | $54 | $788 |
6/2/2020 | 11:00 AM | Fixed-rate Freddie Mac 10-year K-series Deals | A-2 Class, WAL 5+ years | Multiple Price | 6/5/2020 | $5 | $500 | $0 | $234 |
5/28/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 7+ years | Multiple Price | 6/2/2020 | $5 | $500 | $207 | $1,711 |
5/19/2020 | 11:00 AM | Ginnie Mae Project Loans | GNR pass-through or front sequential, WAL 3+ years, prepay penalty does not accrue to tranche | Multiple Price | 5/22/2020 | $5 | $250 | $48 | $656 |
5/12/2020 | 11:00 AM | Fixed-rate Freddie Mac 10-year K-series Deals | A-2 Class, WAL 7+ years | Multiple Price | 5/15/2020 | $5 | $500 | $259 | $833 |
5/7/2020 | 11:00 AM | Ginnie Mae Project Loans | GNR pass-through or front sequential, WAL 3+ years, prepay penalty does not accrue to tranche | Multiple Price | 5/12/2020 | $5 | $250 | $236 | $984 |
5/5/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 7+ years | Multiple Price | 5/8/2020 | $5 | $500 | $200 | $2,015 |
4/30/2020 | 11:00 AM | Ginnie Mae Project Loans | GNR pass-through or front sequential, WAL 3+ years, prepay penalty does not accrue to tranche | Multiple Price | 5/5/2020 | $5 | $250 | $255 | $1,404 |
4/28/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 7+ years | Multiple Price | 5/1/2020 | $5 | $750 | $406 | $2,307 |
4/23/2020 | 11:00 AM | Ginnie Mae Project Loans | GNR pass-through or front sequential, WAL 3+ years, prepay penalty does not accrue to tranche | Multiple Price | 4/28/2020 | $5 | $500 | $293 | $1,436 |
4/21/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 7+ years | Multiple Price | 4/24/2020 | $5 | $1,000 | $357 | $3,129 |
4/16/2020 | 11:00 AM | Ginnie Mae Project Loans | GNR pass-through or front sequential, WAL 3+ years, prepay penalty does not accrue to tranche | Multiple Price | 4/21/2020 | $5 | $500 | $428 | $1,799 |
4/14/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 7+ years | Multiple Price | 4/17/2020 | $5 | $1,500 | $734 | $4,494 |
4/9/2020 | 11:00 AM | Fixed-rate Freddie Mac 10-year K-series Deals | A-2 Class, WAL 7+ years | Multiple Price | 4/15/2020 | $5 | $750 | $176 | $892 |
4/9/2020 | 11:00 AM | Fixed-rate Freddie Mac 10-year K-series Deals | A-1 Class, WAL 4+ years | Multiple Price | 4/15/2020 | $5 | $250 | $44 | $56 |
4/7/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 7+ years | Multiple Price | 4/13/2020 | $5 | $2,000 | $2,031 | $6,026 |
4/3/2020 | 11:00 AM | Ginnie Mae Project Loans | GNR pass-through or front sequential, WAL 3+ years, prepay penalty does not accrue to tranche | Multiple Price | 4/6/2020 | $5 | $500 | $497 | $2,577 |
4/2/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 6-month open period, WAL 7+ years | Multiple Price | 4/3/2020 | $5 | $1,500 | $1,503 | $6,478 |
3/31/2020 | 11:00 AM | Fixed-rate Freddie Mac 10-year K-series Deals | A-2 Class, WAL 7+ years | Multiple Price | 4/1/2020 | $5 | $1,000 | $421 | $835 |
3/27/2020 | 11:00 AM | Fannie Mae Delegated Underwriting and Servicing (FNMA DUS) | 10/9.5, WAL 7+ years | Multiple Price | 3/30/2020 | $5 | $1,000 | $1,038 | $1,825 |
* deviations above these amounts may occur for operational reasons